Neue Seite 1
 
 

Product - Range MK

2022 2528 2832 3236

Technical Data

size 92 186 280 392
Max. displacement cm3 92 186 280 392
Constant speed min -1 2500 2000 1800 1600
Max. input/output flow l/min. 230 372 504 627
Nominal pressure bar 250 250 250 250
Peak pressure bar 400 400 400 400
Max. torque (p=250 bar) Nm 366 740 1114 1560
Max. power pump (p=250 bar) kW 96 155 210 261
Weight variable disp. unit kg 85 145 200 280
Weight fixed disp. unit kg 65 115 160 230

 

         
HT
HT
MK
TF
A4VS1000

 

  Hydraulik Klus AG
info@hydraulikklus.ch | Privacy Policy  

Webdesign by Arya AG